Travel data
We watch a handful of flight-deal publishers and write down every fare we see, every time we see it. Nobody publishes this record, so we keep our own. Covering 9 Sep 2026 to 24 Oct 2026 (46 days).
The archive so far
A fare listed for six days is six sightings of one fare -- that is what makes the two numbers differ, and why both are shown.
Where the fares go
The lowest and highest fare we have actually seen to each destination, in the currency its publisher quoted. Nothing here is converted between currencies: a converted price is a number no publisher ever advertised.
| Destination | Lowest seen | Highest seen | Sightings | Last seen |
|---|---|---|---|---|
| Bangkok, Thailand | €181 EUR | €610 EUR | 590 | 24 Oct 2026 |
| Phuket, Thailand | €338 EUR | €605 EUR | 500 | 24 Oct 2026 |
| Seoul, South Korea | €360 EUR | €620 EUR | 342 | 24 Oct 2026 |
| South Korea | €405 EUR | €585 EUR | 335 | 24 Oct 2026 |
| Colombo, SRI LANKA | €311 EUR | €754 EUR | 303 | 24 Oct 2026 |
| Kuala Lumpur, MALAYSIA | €224 EUR | €454 EUR | 285 | 24 Oct 2026 |
| New York | €244 EUR | €490 EUR | 262 | 22 Oct 2026 |
| SINGAPORE | €251 EUR | €609 EUR | 248 | 21 Oct 2026 |
| Manila, Philippines | €400 EUR | €624 EUR | 243 | 24 Oct 2026 |
| BALI, Indonesia | €442 EUR | €731 EUR | 241 | 24 Oct 2026 |
| MAURITIUS | €440 EUR | €651 EUR | 235 | 23 Oct 2026 |
| Bali, Indonesia | €483 EUR | €606 EUR | 234 | 24 Oct 2026 |
| HONG KONG | €362 EUR | €565 EUR | 229 | 21 Oct 2026 |
| Jakarta, INDONESIA | €398 EUR | €1,476 EUR | 219 | 9 Oct 2026 |
| Sri Lanka | €395 EUR | €599 EUR | 209 | 24 Oct 2026 |
| Nairobi, KENYA | €296 EUR | €565 EUR | 206 | 14 Oct 2026 |
| Mombasa, KENYA | €63 EUR | €492 EUR | 198 | 22 Oct 2026 |
| ZANZIBAR | €97 EUR | €601 EUR | 197 | 24 Oct 2026 |
| Singapore | €420 EUR | €582 EUR | 196 | 20 Oct 2026 |
| Hanoi, Vietnam | €392 EUR | €560 EUR | 193 | 23 Oct 2026 |
| Malaysia | €395 EUR | €659 EUR | 187 | 24 Oct 2026 |
| Taiwan | €296 EUR | €464 EUR | 175 | 24 Oct 2026 |
| Hong Kong | €342 EUR | €567 EUR | 164 | 22 Oct 2026 |
| Bangkok | €492 EUR | €620 EUR | 162 | 21 Oct 2026 |
| SEYCHELLES | €524 EUR | €606 EUR | 160 | 24 Oct 2026 |
| MADEIRA | €53 EUR | €196 EUR | 152 | 24 Oct 2026 |
| Punta Cana, Dominican Republic | €209 EUR | €611 EUR | 151 | 15 Oct 2026 |
| Vietnam | €388 EUR | €543 EUR | 151 | 24 Oct 2026 |
| Ho Chi Minh City, VIETNAM | €376 EUR | €677 EUR | 140 | 13 Oct 2026 |
| Hanoi, VIETNAM | €380 EUR | €529 EUR | 136 | 6 Oct 2026 |
What the publishers posted
How much our sources actually published, by day. This is the other half of the record: it is what tells us a quiet week was quiet, and not a broken feed.
Currencies and rates
Fares arrive in the currency each publisher quotes:
- EUR -- 26260 sightings (72%)
- USD -- 5940 sightings (16%)
- GBP -- 4334 sightings (12%)
We also snapshot exchange rates daily, because a rate cannot be looked up retroactively for free. One US dollar buys, as of 24 Oct 2026:
- EUR 0.8928
- GBP 0.7477
- USD 1.0000
These rates are published here as rates. They are never applied to the fares above.
How this is collected
Every few hours we fetch each deal publisher's feed and read the fare out of the headline. If the fare is still listed, that is a new sighting. Prices are stored exactly as published and never recalculated. Headlines that carry no readable fare are not counted here at all, so these numbers under-report rather than guess -- and the record only goes back to the day we started, 9 Sep 2026.
Want the fares themselves? They are on the deals page, each linking to the publisher that found it.